Standings are based on
wins accrued during the
last four seasons against players of equal skill.
SANTA CRUZ LEAGUE
| RANK | PLAYER'S NAME | WINS FROM PREVIOUS 4 SEASONS |
| 1 | H. SHAW | 11 |
| 2 | D. KHALSA | 10 |
| 3 | L. WIKNER | 9 |
| 4 | J. GILCHRIST | 6 |
| S. KANTOR | ||
| J. VALLE | ||
| 7 | J. BEYICE | 4 |
| RANK | PLAYER'S NAME | WINS FROM PREVIOUS 4 SEASONS |
| 1 | S. GOODRICH | 6 |
| A. DAMASCUS | ||
| 3 | M. HATCHER | 5 |
| 4 | V. KOBAYASHI | 4 |
| M. KAYE | ||
| 6 | B. DAVIS | 3 |
| 7 | L. DODGE | 2 |
| RANK | PLAYER'S NAME | WINS FROM PREVIOUS 4 SEASONS |
| 1 | M. RICH | 11 |
| 2 | N. STOLL | 10 |
| 3 | K. HULIN | 6 |
| K. ANDERSON | ||
| 5 | D. HARRINGTON | 4 |
| J. GREENE | ||
| 7 | J. ADLER | 3 |
| D. DAVIES | ||
| G. MELFORD |