Standings are based on
wins accrued during the
last four seasons against players of equal skill.
BERKELEY-OAKLAND LEAGUE
| RANK | PLAYER'S NAME | WINS FROM PREVIOUS 4 SEASONS |
| 1 | F. MCGEE | 16 |
| 2 | J. ARGUIN | 14 |
| 3 | M. STOTT | 11 |
| 4 | J. BREITBART | 9 |
| 5 | J. MORGAN | 8 |
| 6 | J. GLASS | 4 |
| 7 | K. RICE | 3 |
| 8 | J. DARMAGNAC | 2 |
| RANK | PLAYER'S NAME | WINS FROM PREVIOUS 4 SEASONS |
| 1 | M. ZATKIN | 13 |
| 2 | K. WHITE | 12 |
| 3 | J. LEBOWITZ | 10 |
| 4 | B. LEVINE | 9 |
| 5 | M. MYETTE | 8 |
| 6 | P. NELSON | 7 |
| 7 | P. KOHN | 6 |
| J. LAWRENCE |
| RANK | PLAYER'S NAME | WINS FROM PREVIOUS 4 SEASONS |
| 1 | L. SILVER | 11 |
| 2 | H. WREN | 10 |
| 3 | M. MORA | 9 |
| T. WINCORN | ||
| 5 | A. TOM | 6 |
| 6 | N. BERZON | 5 |
| 7 | W. JOHNSON | 4 |
| A. HENDERSON | ||
| 9 | M. GLASS | 2 |
| RANK | PLAYER'S NAME | WINS FROM PREVIOUS 4 SEASONS |
| 1 | C. GROVES | 13 |
| 2 | M. RICH | 9 |
| G. RICHARDSON | ||
| K. MOIROUD | ||
| 5 | C. TOTH | 7 |
| 6 | D. MICHAEL | 4 |
| G. PINERO |
| RANK | PLAYER'S NAME | WINS FROM PREVIOUS 4 SEASONS |
| 1 | J. PARKER | 4 |
| 2 | M. SUPAN | 3 |
| 3 | D. ANISMAN | 2 |
| 4 | R. HARRIS | 1 |
| S. CUPID | ||
| D. LOWRIE |